- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Property, Largest Lot In Neighborhood, Sides To Small Creek. Extensive Gardens Front And Back. Beautiful Front Porch (Covered), Back Has Large Covered Deck,Private Patio For Outdoor Entertaining. Note: Private Drive Can Park 6 Cars. New Furnace And Roof. Updated Windows.
Fridge, Stove, B/I Microwave,B/I Double Dishwasher, Cac, Hot Water Heater,New Gas Furnace,All Elf,All Window Coverings.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,378 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 61.55 x 120.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.96m x 3.66m | Hardwood Floor, Combined W/Dining |
Ground | Dining | 3.43m x 3.35m | Hardwood Floor, Combined W/Living, W/O To Deck |
Ground | Kitchen | 3.05m x 2.18m | B/I Appliances, Overlook Patio |
2nd | Prim Bdrm | 3.71m x 3.66m | Double Closet |
2nd | 2nd Br | 3.15m x 2.44m | Combined W/Prim Bdrm |
2nd | 3rd Br | 3.00m x 2.59m | Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...