- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location !!! Quiet Court 118 X 324 Lot!!! Private Yard *See Virtual Tour. Rare Opportunity To Be On Possibly The Best Street In Nobleton. Enjoy Bungalow Living With This Sprawling Floorplan, Split Bedroom Plan. Imagine Putting Your Own Touch On This Gorgeous One Of A Kind Home. Huge Driveway For Lots Of Parking! Close To Walking Trails And Park Walk To St. Phillips Bakery, Shopping Plaza And Library.
All Existing Appliances, Fridge, Stove, Dishwasher, Washer Dryer Elf's Window Coverings, Brand New High Efficiency Furnace.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,900 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 118.37 x 324.83 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.20m x 4.60m | Marble Counter, Family Size Kitchen, W/O To Yard |
Main | Family | 4.55m x 4.55m | Fireplace, Open Concept |
Main | Living | 5.85m x 3.40m | Combined W/Dining |
Main | Dining | 4.60m x 2.80m | Combined W/Dining |
Main | Prim Bdrm | 4.85m x 4.65m | 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.60m x 3.65m | |
Main | 3rd Br | 3.40m x 3.40m | |
Main | 4th Br | 3.85m x 3.15m | |
Main | Laundry | 2.44m x 1.85m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...