- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Newer Auroraglen Freehold Townhouse By Lindvest. Upgraded Walkout Basement & Backing To Trail. Spacious And Functional Layouts Feature 2047 Sf As Per Builder. Direct Access To House From Built-In Garage. 9' Smooth Ceiling On Main Level. Laundry On 2/F. Sought After Location In A Newer Development In Aurora. Mins. To 404, Easy Access To Shopping, Park & Restaurants.
S/S Fridge, Stove & Dishwasher. Range Hood, Washer & Dryer. Elfs & Existing Window Coverings.Hot Water Tank (R).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,632 |
Maintenance | N/A |
Days On Our Website | 93 |
Basement | W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.00 x 0.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.49m x 3.66m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 3.53m x 3.66m | Hardwood Floor, Combined W/Family |
Main | Kitchen | 3.35m x 2.62m | Ceramic Floor, Stainless Steel Appl, Centre Island |
Main | Breakfast | 3.35m x 2.62m | Ceramic Floor, W/O To Deck |
Main | Other | 3.05m x 3.28m | Hardwood Floor, Coffered Ceiling |
Upper | Prim Bdrm | 3.05m x 6.45m | Broadloom, 5 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 3.96m x 3.05m | Broadloom, Window, Double Closet |
Upper | 3rd Br | 3.35m x 3.25m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...